FEMA (GRAS 29) list

List of FEMA numbers in a volatile group.
Login is needed for detail information. Partial information is available for guest logins.

34 compounds in volatile group 'Hydrocarbons'.

  FEMA   FLno CAS   Compound name
1.  2229   01.009 79-92-5   camphene (=2,2-dimethyl-3-methylenebicyclo[2.2.1]heptane)  Q E S R O T 
2.  2252   01.007 87-44-5   β-caryophyllene  Q E S R O T 
3.  2356   01.002 99-87-6   1-isopropyl-4-methylbenzene (=p-cymene)  Q E S R O T 
4.  2633   01.045 5989-27-5   (4R)-(+)-limonene (=d-limonene)  Q E S R O T 
5.  2762   01.008 123-35-3   β-myrcene  Q E S R O T 
6.  2856   01.006 99-83-2   α-phellandrene  Q E S R O T 
7.  2902   01.004 80-56-8   α-pinene  Q E S R O T 
8.  2903   01.003 127-91-3   β-pinene  Q E S R O T 
9.  3046   01.005 586-62-9   terpinolene  Q E S R O T 
10.  3129   01.013 92-52-4   biphenyl  Q E S R T 
11.  3144   01.010 1195-32-0   1-isopropenyl-4-methylbenzene (=α,p-dimethyl styrene, p-cymenene, dehydro-p-cymene)  Q E S R O T 
12.  3186   01.011 644-08-6   4-methylbiphenyl  Q E S 
13.  3193   01.014 90-12-0   1-methylnaphthalene  Q E S R O T 
14.  3331   01.016 495-62-5   γ-bisabolene  Q E S 
15.  3443   01.017 4630-07-3   valencene  Q E S R O 
16.  3539   01.018 13877-91-3   β-ocimene  Q E S R 
17.  3558   01.019 99-86-5   alpha-terpinene  Q E S R O T 
18.  3559   01.020 99-85-4   γ-terpinene  Q E S R O T 
19.  3795   01.061 19883-29-5   (E,E)-1,3,5-undecatriene  Q S R O T 
20.  3795   01.061 16356-11-9   1,3,5-undecatriene  Q E S 
21.  3821   01.029 13466-78-9   3-carene  Q E S R O T 
22.  3839   01.040 502-61-4   (E,E)-α-farnesene (=α-farnesene)  Q E S R O 
23.  3839   01.041 77129-48-7   β-farnesene  Q E S R O T 
24.  3839   01.041 18794-84-8   (E)-β-farnesene  Q E S R O 
25.  4110   502-65-8   Tomato Lycopene (=lycopene, psi,psi-carotene, 2,6,10,14,19,23,27,31-Octamethyl-dotriaconta-2,6,8,10,12,14,16,18,20,22,24,26,30-tridecae)  Q E S 
26.  4264   01.058 475-03-6   1,2,3,4-tetrahydro-1,1,6-trimethylnaphthalene (=ionene)  P E S R T 
27.  4292   56700-78-8   (E,E)-2,4-nonadiene  P E S 
28.  4293   01.070 111-66-0   1-octene  Q E S R O T 
29.  4650   691-38-3   (Z)-4-methyl-2-pentene  E S R 
30.  4651   124-11-8   1-nonene  Q E S R T 
31.  4652     1,3,5,7-undecatetraene  S 
32.  4940   01.028 495-61-4   (-)-β-bisabolene => 88 percent  Q E S R O 
33.  4960   13474-59-4   trans-α-bergamotene  Q E S R O 
34.  4967   483-76-1   (+)- δ-cadinene  Q E S 

See the list of all Flavis (EU-Flavis database) volatile compounds
Return to the list of all VCF volatile compounds