| CAS | Compound name | ||
|---|---|---|---|
| Hydrocarbons | |||
| 1. | 74-82-8 | methane | |
| 2. | 74-84-0 | ethane | |
| 3. | 74-85-1 | ethene | |
| 4. | 74-86-2 | ethyne | |
| 5. | 74-98-6 | propane | |
| 6. | 115-07-1 | 1-propene | |
| 7. | 75-28-5 | 2-methylpropane | |
| 8. | 115-11-7 | 2-methylpropene | |
| 9. | 106-97-8 | butane | |
| 10. | 106-98-9 | 1-butene | |
| 11. | 107-01-7 | 2-butene | |
| 12. | 624-64-6 | (E)-2-butene | |
| 13. | 590-18-1 | (Z)-2-butene | |
| 14. | 503-17-3 | 2-butyne | |
| 15. | 106-99-0 | 1,3-butadiene | |
| 16. | 78-78-4 | 2-methylbutane | |
| 17. | 75-83-2 | 2,2-dimethylbutane | |
| 18. | 79-29-8 | 2,3-dimethylbutane | |
| 19. | 78-79-5 | 2-methyl-1,3-butadiene | |
| 20. | 109-66-0 | pentane | |
| 21. | 109-67-1 | 1-pentene | |
| 22. | 107-83-5 | 2-methylpentane | |
| 23. | 96-14-0 | 3-methylpentane | |
| 24. | 590-35-2 | 2,2-dimethylpentane | |
| 25. | 565-59-3 | 2,3-dimethylpentane | |
| 26. | 108-08-7 | 2,4-dimethylpentane | |
| 27. | 540-84-1 | 2,2,4-trimethylpentane | |
| 28. | 110-54-3 | hexane | |
| 29. | 592-41-6 | 1-hexene | |
| 30. | 591-76-4 | 2-methylhexane | |
| 31. | 589-34-4 | 3-methylhexane | |
| 32. | 3522-94-9 | 2,2,5-trimethylhexane | |
| 33. | 142-82-5 | heptane | |
| 34. | 592-76-7 | 1-heptene | |
| 35. | 592-27-8 | 2-methylheptane | |
| 36. | 589-81-1 | 3-methylheptane | |
| 37. | 589-53-7 | 4-methylheptane | |
| 38. | 111-65-9 | octane | |
| 39. | 111-66-0 | 1-octene | |
| 40. | 111-67-1 | 2-octene | |
| 41. | 629-05-0 | 1-octyne | |
| 42. | 111-84-2 | nonane | |
| 43. | 124-11-8 | 1-nonene | |
| 44. | 124-18-5 | decane | |
| 45. | 872-05-9 | 1-decene | |
| 46. | 1120-21-4 | undecane | |
| 47. | 51447-08-6 | (E,Z)-1,3,5-undecatriene | |
| 48. | 19883-29-5 | (E,E)-1,3,5-undecatriene | |
| 49. | 50277-31-1 | (E,E,Z)-1,3,5,8-undecatetraene | |
| 50. | 29837-19-2 | (E,Z,Z)-1,3,5,8-undecatetraene | |
| 51. | 959846-31-2 | (E,E,E)-1,3,5,9-undecatetraene | |
| 52. | 959846-29-8 | (E,E,Z)-1,3,5,9-undecatetraene | |
| 53. | 959846-28-7 | (E,Z,Z)-1,3,5,9-undecatetraene | |
| 54. | 959846-30-1 | (E,Z,E)-1,3,5,9-undecatetraene | |
| 55. | 112-40-3 | dodecane | |
| 56. | 629-50-5 | tridecane | |
| 57. | 629-59-4 | tetradecane | |
| 58. | 544-76-3 | hexadecane | |
| 59. | 593-45-3 | octadecane | |
| 60. | 3338-55-4 | (Z)-3,7-dimethyl-1,3,6-octatriene | |
| 61. | 3779-61-1 | (E)-3,7-dimethyl-1,3,6-octatriene | |
| 62. | 123-35-3 | 7-methyl-3-methylene-1,6-octadiene | |
| 63. | 96-37-7 | methylcyclopentane | |
| 64. | 542-92-7 | cyclopentadiene | |
| 65. | 110-82-7 | cyclohexane | |
| 66. | 110-83-8 | cyclohexene | |
| 67. | 108-87-2 | methylcyclohexane | |
| 68. | 292-64-8 | cyclooctane | |
| 69. | 5502-88-5 | 4-isopropyl-1-methyl-1-cyclohexene | |
| 70. | 99-83-2 | 4-isopropyl-1-methyl-1,5-cyclohexadiene | |
| 71. | 2243-33-6 | (S)-(+)-4-isopropyl-1-methyl-1,5-cyclohexadiene | |
| 72. | 4221-98-1 | (R)-(-)-4-isopropyl-1-methyl-1,5-cyclohexadiene | |
| 73. | 99-86-5 | 4-isopropyl-1-methyl-1,3-cyclohexadiene | |
| 74. | 99-85-4 | 4-isopropyl-1-methyl-1,4-cyclohexadiene | |
| 75. | 138-86-3 | 4-isopropenyl-1-methyl-1-cyclohexene | |
| 76. | 5989-27-5 | (R)-(+)-4-isopropenyl-1-methyl-1-cyclohexene | |
| 77. | 5989-54-8 | (S)-(-)-4-isopropenyl-1-methyl-1-cyclohexene | |
| 78. | 80-56-8 | 2,6,6-trimethylbicyclo[3.1.1]-2-heptene | |
| 79. | 7785-70-8 | (1R,5R)-(+)-2,6,6-trimethylbicyclo[3.1.1]-2-heptene | |
| 80. | 7785-26-4 | (1S,5S)-(-)-2,6,6-trimethylbicyclo[3.1.1]-2-heptene | |
| 81. | 127-91-3 | 6,6-dimethyl-2-methylenebicyclo[3.1.1]heptane | |
| 82. | 18172-67-3 | (1S,5S)-(-)-6,6-dimethyl-2-methylenebicyclo[3.1.1]heptane | |
| 83. | 16219-75-3 | 5-ethylidenebicyclo[2.2.1]-2-heptene | |
| 84. | 79-92-5 | 2,2-dimethyl-3-methylenebicyclo[2.2.1]heptane | |
| 85. | 3387-41-5 | 1-isopropyl-4-methylenebicyclo[3.1.0]hexane | |
| 86. | 13466-78-9 | 3,7,7-trimethylbicyclo[4.1.0]-3-heptene | |
| 87. | 498-15-7 | (1S)-(+)-3,7,7-trimethylbicyclo[4.1.0]-3-heptene | |
| 88. | 87-44-5 | 4,11,11-trimethyl-8-methylenebicyclo[7.2.0]-4-undecene | |
| 89. | 71-43-2 | benzene | |
| 90. | 108-88-3 | toluene | |
| 91. | 100-41-4 | ethylbenzene | |
| 92. | 100-42-5 | ethenylbenzene | |
| 93. | 103-65-1 | propylbenzene | |
| 94. | 98-82-8 | isopropylbenzene | |
| 95. | 98-83-9 | isopropenylbenzene | |
| 96. | 104-51-8 | butylbenzene | |
| 97. | 538-68-1 | pentylbenzene | |
| 98. | 1077-16-3 | hexylbenzene | |
| 99. | 1078-71-3 | heptylbenzene | |
| 100. | 2189-60-8 | octylbenzene | |
| 101. | 95-47-6 | 1,2-dimethylbenzene | |
| 102. | 108-38-3 | 1,3-dimethylbenzene | |
| 103. | 106-42-3 | 1,4-dimethylbenzene | |
| 104. | 611-14-3 | 1-ethyl-2-methylbenzene | |
| 105. | 620-14-4 | 1-ethyl-3-methylbenzene | |
| 106. | 622-96-8 | 1-ethyl-4-methylbenzene | |
| 107. | 527-84-4 | 1-isopropyl-2-methylbenzene | |
| 108. | 99-87-6 | 1-isopropyl-4-methylbenzene | |
| 109. | 1195-32-0 | 1-isopropenyl-4-methylbenzene | |
| 110. | 98-51-1 | 1-tert-butyl-4-methylbenzene | |
| 111. | 135-01-3 | 1,2-diethylbenzene | |
| 112. | 141-93-5 | 1,3-diethylbenzene | |
| 113. | 105-05-5 | 1,4-diethylbenzene | |
| 114. | 95-63-6 | 1,2,4-trimethylbenzene | |
| 115. | 108-67-8 | 1,3,5-trimethylbenzene | |
| 116. | 488-23-3 | 1,2,3,4-tetramethylbenzene | |
| 117. | 95-93-2 | 1,2,4,5-tetramethylbenzene | |
| 118. | 92-52-4 | diphenyl | |
| 119. | 101-81-5 | diphenylmethane | |
| 120. | 95-13-6 | indene | |
| 121. | 77-73-6 | 3a,4,7,7a-tetrahydro-4,7-methanoindene | |
| 122. | 119-64-2 | 1,2,3,4-tetrahydronaphthalene | |
| 123. | 91-20-3 | naphthalene | |
| 124. | 91-57-6 | 2-methylnaphthalene | |
| 125. | 85-01-8 | phenanthrene | |
| Alcohols | |||
| 126. | 67-56-1 | methanol | |
| 127. | 64-17-5 | ethanol | |
| 128. | 109-86-4 | 2-methoxyethanol | |
| 129. | 110-80-5 | 2-ethoxyethanol | |
| 130. | 111-76-2 | 2-butoxyethanol | |
| 131. | 4439-24-1 | 2-isobutoxyethanol | |
| 132. | 141-43-5 | 2-aminoethanol | |
| 133. | 109-83-1 | 2-(methylamino)ethanol | |
| 134. | 108-01-0 | 2-dimethylaminoethanol | |
| 135. | 100-37-8 | 2-(diethylamino)ethanol | |
| 136. | 107-21-1 | 1,2-ethanediol | |
| 137. | 71-23-8 | 1-propanol | |
| 138. | 67-63-0 | 2-propanol | |
| 139. | 107-18-6 | 2-propen-1-ol | |
| 140. | 78-83-1 | 2-methyl-1-propanol | |
| 141. | 75-65-0 | 2-methyl-2-propanol | |
| 142. | 107-98-2 | 1-methoxy-2-propanol | |
| 143. | 57-55-6 | 1,2-propanediol | |
| 144. | 71-36-3 | 1-butanol | |
| 145. | 78-92-2 | 2-butanol | |
| 146. | 14898-79-4 | (R)-(-)-2-butanol | |
| 147. | 4221-99-2 | (S)-(+)-2-butanol | |
| 148. | 137-32-6 | 2-methyl-1-butanol | |
| 149. | 1565-80-6 | (S)-(-)-2-methyl-1-butanol | |
| 150. | 123-51-3 | 3-methyl-1-butanol | |
| 151. | 75-85-4 | 2-methyl-2-butanol | |
| 152. | 97-95-0 | 2-ethyl-1-butanol | |
| 153. | 71-41-0 | 1-pentanol | |
| 154. | 6032-29-7 | 2-pentanol | |
| 155. | 616-25-1 | 1-penten-3-ol | |
| 156. | 105-30-6 | 2-methyl-1-pentanol | |
| 157. | 108-11-2 | 4-methyl-2-pentanol | |
| 158. | 107-41-5 | 2-methyl-2,4-pentanediol | |
| 159. | 111-27-3 | 1-hexanol | |
| 160. | 626-93-7 | 2-hexanol | |
| 161. | 928-96-1 | (Z)-3-hexen-1-ol | |
| 162. | 4798-44-1 | 1-hexen-3-ol | |
| 163. | 111-28-4 | 2,4-hexadien-1-ol | |
| 164. | 3280-51-1 | 3,5-hexadien-2-ol | |
| 165. | 104-76-7 | 2-ethyl-1-hexanol | |
| 166. | 111-70-6 | 1-heptanol | |
| 167. | 543-49-7 | 2-heptanol | |
| 168. | 589-55-9 | 4-heptanol | |
| 169. | 4938-52-7 | 1-hepten-3-ol | |
| 170. | 60435-70-3 | 2-methyl-1-heptanol | |
| 171. | 108-82-7 | 2,6-dimethyl-4-heptanol | |
| 172. | 111-87-5 | 1-octanol | |
| 173. | 123-96-6 | 2-octanol | |
| 174. | 6169-06-8 | (S)-(+)-2-octanol | |
| 175. | 5978-70-1 | (R)-(-)-2-octanol | |
| 176. | 3391-86-4 | 1-octen-3-ol | |
| 177. | 72755-76-1 | 1-octen-3-hydroperoxide | |
| 178. | 50306-18-8 | (Z)-1,5-octadien-3-ol | |
| 179. | 128292-62-6 | (Z)-1,5-octadien-3-hydroperoxide | |
| 180. | 106-21-8 | 3,7-dimethyl-1-octanol | |
| 181. | 143-08-8 | 1-nonanol | |
| 182. | 21964-44-3 | 1-nonen-3-ol | |
| 183. | 28069-72-9 | (E,Z)-2,6-nonadien-1-ol | |
| 184. | 112-30-1 | 1-decanol | |
| 185. | 51100-54-0 | 1-decen-3-ol | |
| 186. | 112-42-5 | 1-undecanol | |
| 187. | 56722-23-7 | (Z)-1,5-undecadien-3-ol | |
| 188. | 112-53-8 | 1-dodecanol | |
| 189. | 498-16-8 | (R)-5-methyl-2-(1-methylethenyl)-4-hexen-1-ol | |
| 190. | 106-22-9 | 3,7-dimethyl-6-octen-1-ol | |
| 191. | 7540-51-4 | (S)-(-)-3,7-dimethyl-6-octen-1-ol | |
| 192. | 1117-61-9 | (R)-(+)-3,7-dimethyl-6-octen-1-ol | |
| 193. | 106-24-1 | 3,7-dimethyl-(E)-2,6-octadien-1-ol | |
| 194. | 106-25-2 | 3,7-dimethyl-(Z)-2,6-octadien-1-ol | |
| 195. | 78-70-6 | 3,7-dimethyl-1,6-octadien-3-ol | |
| 196. | 126-91-0 | (R)-(-)-3,7-dimethyl-1,6-octadien-3-ol | |
| 197. | 126-90-9 | (S)-(+)-3,7-dimethyl-1,6-octadien-3-ol | |
| 198. | 96-41-3 | cyclopentanol | |
| 199. | 108-93-0 | cyclohexanol | |
| 200. | 98-85-1 | 1-phenylethanol | |
| 201. | 60-12-8 | 2-phenylethanol | |
| 202. | 122-97-4 | 3-phenyl-1-propanol | |
| 203. | 104-54-1 | 3-phenyl-2-propen-1-ol | |
| 204. | 2344-70-9 | 1-phenyl-3-butanol | |
| 205. | 10415-87-9 | 3-methyl-1-phenyl-3-pentanol | |
| 206. | 19700-21-1 | trans-1,10-dimethyl-trans-9-decalol | |
| 207. | 1490-04-6 | dl-menthol | |
| 208. | 2216-51-5 | (1R,2S,5R)-(-)-2-isopropyl-5-methylcyclohexanol | |
| 209. | 15356-60-2 | (1S,2R,5S)-(+)-2-isopropyl-5-methylcyclohexanol | |
| 210. | 98-55-5 | 4-(2-hydroxyisopropyl)-1-methyl-1-cyclohexene | |
| 211. | 562-74-3 | 1-isopropyl-4-methyl-3-cyclohexen-1-ol | |
| 212. | 20126-76-5 | (R)-1-isopropyl-4-methyl-3-cyclohexen-1-ol | |
| 213. | 2438-10-0 | (S)-(+)-1-isopropyl-4-methyl-3-cyclohexen-1-ol | |
| 214. | 507-70-0 | (1R,2S)-(+)-endo-1,7,7-trimethylbicyclo[2.2.1]-2-heptanol | |
| 215. | 2371-42-8 | 1,2,7,7-tetramethyl-exo-bicyclo[2.2.1]-2-heptanol | |
| 216. | 1632-73-1 | 1,3,3-trimethylbicyclo[2.2.1]-2-heptanol | |
| 217. | 17699-16-0 | trans-5-isopropyl-2-methylbicyclo[3.1.0]-2-hexanol | |
| 218. | 115-71-9 | (+)-(Z)-5-(2,3-dimethyltricyclo[2.2.1.02,6]-3-heptyl)-2-methyl-2-penten-1-ol | |
| 219. | 1153-51-1 | 5α-androst-16-en-3α-ol | |
| Carbonyls, aldehydes | |||
| 220. | 10028-15-6 | ozone | |
| 221. | 50-00-0 | methanal | |
| 222. | 75-07-0 | ethanal | |
| 223. | 123-38-6 | propanal | |
| 224. | 80-54-6 | 3-(4-tert-butylphenyl)-2-methylpropanal | |
| 225. | 107-02-8 | 2-propenal | |
| 226. | 78-84-2 | 2-methylpropanal | |
| 227. | 78-85-3 | 2-methyl-2-propenal | |
| 228. | 630-19-3 | 2,2-dimethylpropanal | |
| 229. | 123-72-8 | butanal | |
| 230. | 123-73-9 | (E)-2-butenal | |
| 231. | 1730-97-8 | (S)-2-methylbutanal | |
| 232. | 33204-48-7 | (R)-2-methylbutanal | |
| 233. | 590-86-3 | 3-methylbutanal | |
| 234. | 110-62-3 | pentanal | |
| 235. | 1576-87-0 | (E)-2-pentenal | |
| 236. | 1576-86-9 | (Z)-2-pentenal | |
| 237. | 58838-14-5 | (E)-3-pentenal | |
| 238. | 53448-06-9 | (Z)-3-pentenal | |
| 239. | 2100-17-6 | 4-pentenal | |
| 240. | 123-15-9 | 2-methylpentanal | |
| 241. | 111-30-8 | 1,5-pentanedial | |
| 242. | 66-25-1 | hexanal | |
| 243. | 6728-26-3 | (E)-2-hexenal | |
| 244. | 16635-54-4 | (Z)-2-hexenal | |
| 245. | 6789-80-6 | (Z)-3-hexenal | |
| 246. | 69112-21-6 | (E)-3-hexenal | |
| 247. | 764-59-0 | 5-hexenal | |
| 248. | 142-83-6 | (E,E)-2,4-hexadienal | |
| 249. | 111-71-7 | heptanal | |
| 250. | 18829-55-5 | (E)-2-heptenal | |
| 251. | 57266-86-1 | (Z)-2-heptenal | |
| 252. | 21662-18-0 | (Z)-3-heptenal | |
| 253. | 21662-20-4 | (E)-3-heptenal | |
| 254. | 929-22-6 | (E)-4-heptenal | |
| 255. | 6728-31-0 | (Z)-4-heptenal | |
| 256. | 17206-61-0 | 6-heptenal | |
| 257. | 4313-03-5 | (E,E)-2,4-heptadienal | |
| 258. | 62439-41-2 | 6-methoxy-2,6-dimethylheptanal | |
| 259. | 124-13-0 | octanal | |
| 260. | 20664-46-4 | (Z)-2-octenal | |
| 261. | 2548-87-0 | (E)-2-octenal | |
| 262. | 76595-71-6 | (E)-3-octenal | |
| 263. | 78693-34-2 | (Z)-3-octenal | |
| 264. | 78693-35-3 | (E)-4-octenal | |
| 265. | 41547-22-2 | (Z)-5-octenal | |
| 266. | 41547-29-9 | (E)-5-octenal | |
| 267. | 63196-63-4 | (E)-6-octenal | |
| 268. | 21573-31-9 | 7-octenal | |
| 269. | 30361-28-5 | (E,E)-2,4-octadienal | |
| 270. | 124-19-6 | nonanal | |
| 271. | 60784-31-8 | (Z)-2-nonenal | |
| 272. | 18829-56-6 | (E)-2-nonenal | |
| 273. | 109351-28-2 | (E)-3-nonenal | |
| 274. | 31823-43-5 | (Z)-3-nonenal | |
| 275. | 2277-15-8 | (Z)-4-nonenal | |
| 276. | 2277-16-9 | (E)-4-nonenal | |
| 277. | 2277-18-1 | (E)-5-nonenal | |
| 278. | 6728-35-4 | 6-nonenal | |
| 279. | 2277-19-2 | (Z)-6-nonenal | |
| 280. | 2277-20-5 | (E)-6-nonenal | |
| 281. | 78693-36-4 | (E)-7-nonenal | |
| 282. | 39770-04-2 | 8-nonenal | |
| 283. | 5910-87-2 | (E,E)-2,4-nonadienal | |
| 284. | 17587-33-6 | (E,E)-2,6-nonadienal | |
| 285. | 134998-58-6 | (Z,Z)-2,6-nonadienal | |
| 286. | 557-48-2 | (E,Z)-2,6-nonadienal | |
| 287. | 23313-79-3 | (Z,E)-2,6-nonadienal | |
| 288. | 147159-46-4 | (E,E)-3,6-nonadienal | |
| 289. | 57386-95-5 | (E,Z)-3,6-nonadienal | |
| 290. | 147159-47-5 | (Z,E)-3,6-nonadienal | |
| 291. | 21944-83-2 | (Z,Z)-3,6-nonadienal | |
| 292. | 869771-00-6 | (E,Z,E)-2,4,6-nonatrienal | |
| 293. | 100113-52-8 | (E,E,Z)-2,4,6-nonatrienal | |
| 294. | 57018-53-8 | (E,E,E)-2,4,6-nonatrienal | |
| 295. | 112-31-2 | decanal | |
| 296. | 2497-25-8 | (Z)-2-decenal | |
| 297. | 3913-81-3 | (E)-2-decenal | |
| 298. | 68676-85-7 | (E)-3-decenal | |
| 299. | 69891-94-7 | (Z)-3-decenal | |
| 300. | 21662-09-9 | (Z)-4-decenal | |
| 301. | 21662-08-8 | (Z)-5-decenal | |
| 302. | 21662-11-3 | (E)-5-decenal | |
| 303. | 105683-99-6 | (Z)-6-decenal | |
| 304. | 147159-48-6 | (E)-6-decenal | |
| 305. | 21662-10-2 | (E)-7-decenal | |
| 306. | 21661-97-2 | (Z)-7-decenal | |
| 307. | 39770-05-3 | 9-decenal | |
| 308. | 25152-83-4 | (E,Z)-2,4-decadienal | |
| 309. | 25152-84-5 | (E,E)-2,4-decadienal | |
| 310. | 112-44-7 | undecanal | |
| 311. | 71277-05-9 | (Z)-2-undecenal | |
| 312. | 53448-07-0 | (E)-2-undecenal | |
| 313. | 77928-05-3 | (E)-3-undecenal | |
| 314. | 147159-45-3 | (Z)-3-undecenal | |
| 315. | 147159-49-7 | (Z)-8-undecenal | |
| 316. | 143-14-6 | 9-undecenal | |
| 317. | 112-54-9 | dodecanal | |
| 318. | 81149-96-4 | (Z)-2-dodecenal | |
| 319. | 20407-84-5 | (E)-2-dodecenal | |
| 320. | 76595-72-7 | (E)-3-dodecenal | |
| 321. | 68141-15-1 | (Z)-3-dodecenal | |
| 322. | 144298-64-6 | (E)-8-dodecenal | |
| 323. | 13552-96-0 | (E,Z,Z)-2,4,7-tridecatrienal | |
| 324. | 106-23-0 | 3,7-dimethyl-6-octenal | |
| 325. | 107-75-5 | 7-hydroxy-3,7-dimethyloctanal | |
| 326. | 5392-40-5 | 3,7-dimethyl-2,6-octadienal | |
| 327. | 141-27-5 | 3,7-dimethyl-(E)-2,6-octadienal | |
| 328. | 106-26-3 | 3,7-dimethyl-(Z)-2,6-octadienal | |
| 329. | 100-50-5 | 3-cyclohexene-1-carboxaldehyde | |
| 330. | 100-52-7 | benzaldehyde | |
| 331. | 529-20-4 | 2-methylbenzaldehyde | |
| 332. | 620-23-5 | 3-methylbenzaldehyde | |
| 333. | 104-87-0 | 4-methylbenzaldehyde | |
| 334. | 4748-78-1 | 4-ethylbenzaldehyde | |
| 335. | 28785-06-0 | 4-propylbenzaldehyde | |
| 336. | 122-03-2 | 4-isopropylbenzaldehyde | |
| 337. | 90-02-8 | 2-hydroxybenzaldehyde | |
| 338. | 123-11-5 | 4-methoxybenzaldehyde | |
| 339. | 121-33-5 | 4-hydroxy-3-methoxybenzaldehyde | |
| 340. | 121-32-4 | 3-ethoxy-4-hydroxybenzaldehyde | |
| 341. | 122-78-1 | 2-phenylethanal | |
| 342. | 104-53-0 | 3-phenylpropanal | |
| 343. | 104-55-2 | 3-phenyl-2-propenal | |
| 344. | 57194-69-1 | 3-phenyl-(Z)-2-propenal | |
| 345. | 18328-11-5 | 4-phenylbutanal | |
| 346. | 1197-15-5 | 4-isopropyl-1,3-cyclohexadien-1-carboxaldehyde | |
| 347. | 2111-75-3 | 4-isopropenyl-1-cyclohexen-1-carboxaldehyde | |
| 348. | 103-95-7 | 2-methyl-3-(4-isopropylphenyl)propanal | |
| 349. | 120-57-0 | 3,4-(methylenedioxy)benzaldehyde | |
| 350. | 108-65-6 | 1-methoxy-2-propyl acetate | |
| Carbonyls, ketones | |||
| 351. | 67-64-1 | propanone | |
| 352. | 78-93-3 | butanone | |
| 353. | 78-94-4 | 1-buten-3-one | |
| 354. | 563-80-4 | 3-methyl-2-butanone | |
| 355. | 814-78-8 | 3-methyl-3-buten-2-one | |
| 356. | 75-97-8 | 2,2-dimethyl-3-butanone | |
| 357. | 513-86-0 | 3-hydroxy-2-butanone | |
| 358. | 431-03-8 | 2,3-butanedione | |
| 359. | 107-87-9 | 2-pentanone | |
| 360. | 96-22-0 | 3-pentanone | |
| 361. | 1629-58-9 | 1-penten-3-one | |
| 362. | 565-61-7 | 3-methyl-2-pentanone | |
| 363. | 108-10-1 | 4-methyl-2-pentanone | |
| 364. | 141-79-7 | 4-methyl-3-penten-2-one | |
| 365. | 3142-66-3 | 3-hydroxy-2-pentanone | |
| 366. | 5704-20-1 | 2-hydroxy-3-pentanone | |
| 367. | 123-42-2 | 4-hydroxy-4-methyl-2-pentanone | |
| 368. | 600-14-6 | 2,3-pentanedione | |
| 369. | 123-54-6 | 2,4-pentanedione | |
| 370. | 591-78-6 | 2-hexanone | |
| 371. | 1629-60-3 | 1-hexen-3-one | |
| 372. | 110-12-3 | 5-methyl-2-hexanone | |
| 373. | 54123-75-0 | 3-hydroxy-2-hexanone | |
| 374. | 163038-04-8 | 3-hydroxy-5-methyl-2-hexanone | |
| 375. | 54073-43-7 | 2-hydroxy-3-hexanone | |
| 376. | 246511-74-0 | 2-hydroxy-5-methyl-3-hexanone | |
| 377. | 110-43-0 | 2-heptanone | |
| 378. | 5609-09-6 | (E)-3-hepten-2-one | |
| 379. | 2918-13-0 | 1-hepten-3-one | |
| 380. | 541-85-5 | 5-methyl-3-heptanone | |
| 381. | 15726-15-5 | 3-methyl-4-heptanone | |
| 382. | 110-93-0 | 6-methyl-5-hepten-2-one | |
| 383. | 102322-83-8 | 5-methyl-(E)-2-hepten-4-one | |
| 384. | 108-83-8 | 2,6-dimethyl-4-heptanone | |
| 385. | 68113-60-0 | 3-hydroxy-2-heptanone | |
| 386. | 71467-29-3 | 2-hydroxy-3-heptanone | |
| 387. | 309972-33-6 | 3-hydroxy-4-methyl-2-heptanone | |
| 388. | 309972-34-7 | 2-hydroxy-4-methyl-3-heptanone | |
| 389. | 315180-09-7 | (4E)-3-hydroxy-4-hepten-2-one | |
| 390. | 315180-08-6 | (4E)-2-hydroxy-4-hepten-3-one | |
| 391. | 111-13-7 | 2-octanone | |
| 392. | 106-68-3 | 3-octanone | |
| 393. | 1669-44-9 | 3-octen-2-one | |
| 394. | 4312-99-6 | 1-octen-3-one | |
| 395. | 14129-48-7 | 4-octen-3-one | |
| 396. | 4643-27-0 | 2-octen-4-one | |
| 397. | 65767-22-8 | (Z)-1,5-octadien-3-one | |
| 398. | 359794-78-8 | (E)-1,5-octadien-3-one | |
| 399. | 37160-77-3 | 3-hydroxy-2-octanone | |
| 400. | 52279-26-2 | 2-hydroxy-3-octanone | |
| 401. | 315180-10-0 | 2-hydroxy-4(E)-octen-3-one | |
| 402. | 315180-11-1 | 3-hydroxy-4(E)-octen-2-one | |
| 403. | 821-55-6 | 2-nonanone | |
| 404. | 14309-57-0 | 3-nonen-2-one | |
| 405. | 24415-26-7 | 1-nonen-3-one | |
| 406. | 32064-72-5 | 2-nonen-4-one | |
| 407. | 27743-70-0 | (E)-2-nonen-4-one | |
| 408. | 113486-29-6 | 3-methyl-2,4-nonanedione | |
| 409. | 315180-07-5 | 2-hydroxy-3-nonanone | |
| 410. | 73642-01-0 | 3-hydroxy-2-nonanone | |
| 411. | 693-54-9 | 2-decanone | |
| 412. | 71467-28-2 | 2-hydroxy-3-decanone | |
| 413. | 68113-61-1 | 3-hydroxy-2-decanone | |
| 414. | 112-12-9 | 2-undecanone | |
| 415. | 58879-39-3 | 1-dodecen-3-one | |
| 416. | 120-92-3 | cyclopentanone | |
| 417. | 21835-00-7 | 2-hydroxy-3,4-dimethyl-2-cyclopenten-1-one | |
| 418. | 765-70-8 | 2-hydroxy-3-methyl-2-cyclopenten-1-one | |
| 419. | 108-94-1 | cyclohexanone | |
| 420. | 583-60-8 | 2-methylcyclohexanone | |
| 421. | 78-59-1 | 3,5,5-trimethyl-2-cyclohexen-1-one | |
| 422. | 106-51-4 | 1,4-benzoquinone | |
| 423. | 98-86-2 | acetophenone | |
| 424. | 122-00-9 | 4'-methylacetophenone | |
| 425. | 17283-81-7 | 4-(2,6,6-trimethyl-1-cyclohexen-1-yl)-2-butanone | |
| 426. | 23726-93-4 | 1-(2,6,6-trimethyl-1,3-cyclohexadien-1-yl)-(E)-2-buten-1-one | |
| 427. | 14901-07-6 | 4-(2,6,6-trimethyl-1-cyclohexen-1-yl)-3-buten-2-one | |
| 428. | 127-41-3 | 4-(2,6,6-trimethyl-2-cyclohexen-1-yl)-3-buten-2-one | |
| 429. | 24190-29-2 | (R)-(+)-(E)-4-(2,6,6-trimethyl-2-cyclohexen-1-yl)-3-buten-2-one | |
| 430. | 14398-36-8 | (S)-(-)-(E)-4-(2,6,6-trimethyl-2-cyclohexen-1-yl)-3-buten-2-one | |
| 431. | 79-69-6 | 4-(cis(1,5):2,5,6,6-tetramethyl-2-cyclohexen-1-yl)-cis-3-buten-2-one | |
| 432. | 5355-63-5 | 3-hydroxy-4-phenyl-2-butanone | |
| 433. | 10458-14-7 | 2-isopropyl-5-methylcyclohexanone | |
| 434. | 89-82-7 | (R)-(+)-4-isopropylidene-1-methyl-3-cyclohexanone | |
| 435. | 529-00-0 | 2-isopropenyl-5-methyl-1-cyclohexanone | |
| 436. | 99-49-0 | 5-isopropenyl-2-methyl-2-cyclohexen-1-one | |
| 437. | 6485-40-1 | (R)-(-)-5-isopropenyl-2-methyl-2-cyclohexen-1-one | |
| 438. | 2244-16-8 | (S)-(+)-5-isopropenyl-2-methyl-2-cyclohexen-1-one | |
| 439. | 464-48-2 | (1S)-(-)-1,7,7-trimethylbicyclo[2.2.1]-2-heptanone | |
| 440. | 1195-79-5 | 1,3,3-trimethylbicyclo[2.2.1]-2-heptanone | |
| 441. | 546-80-5 | 1-isopropyl-4-methylbicyclo[3.1.0]-3-hexanone | |
| 442. | 76-22-2 | 1,7,7-trimethylbicyclo[2.2.1]-2-heptanone | |
| 443. | 18339-16-7 | 5α-androst-16-en-3-one | |
| 444. | 4075-07-4 | 4,16-androstadien-3-one | |
| Acids | |||
| 445. | 64-18-6 | formic acid | |
| 446. | 64-19-7 | acetic acid | |
| 447. | 79-09-4 | propanoic acid | |
| 448. | 79-10-7 | propenoic acid | |
| 449. | 79-31-2 | 2-methylpropanoic acid | |
| 450. | 79-41-4 | 2-methylpropenoic acid | |
| 451. | 598-82-3 | 2-hydroxypropanoic acid | |
| 452. | 107-92-6 | butanoic acid | |
| 453. | 116-53-0 | 2-methylbutanoic acid | |
